Router cân bằng tải MikroTik CCR1009-7G-1C-PC chịu tải tới 1000 user
Giá trên đã bao gồm VAT - Bảo hành 24 tháng
KHUYẾN MÃI
- Miễn phí giao hàng trực tiếp, hướng dẫn sử dụng trong nội thành Hà Nội.
- Miễn phí cài đặt với hóa đơn trên 5 triệu trong nội thành Hà Nội
- Miễn phí hướng dẫn sử dụng, cài đặt từ xa cho khách hàng ở xa.
- Miễn phí giao hàng Freeship toàn quốc.
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Hỗ trợ trực tuyến
Mô tả sản phẩm
Thông số kỹ thuật
| Specifications | |
| Details | |
| Product code | CCR1009-7G-1C-PC |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1 GHz |
| Dimensions | 272 x 190 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Powering | |
| Details | |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 25 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
| Ethernet | |
| Details | |
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
| Peripherals | |
| Details | |
| Serial console port | RS232 + Header |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
| Other | |
| Details | |
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |
Sản phẩm liên quan
Thông số kỹ thuật
| Specifications | |
| Details | |
| Product code | CCR1009-7G-1C-PC |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1 GHz |
| Dimensions | 272 x 190 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -20°C to 60°C |
| IPsec hardware acceleration | Yes |
| Powering | |
| Details | |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 25 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
| Ethernet | |
| Details | |
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
| Peripherals | |
| Details | |
| Serial console port | RS232 + Header |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
| Other | |
| Details | |
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Beeper | Yes |
| Certification & Approvals | |
| Details | |
| Certification | CE, EAC, ROHS |
| IP | IP20 |



















Đánh giá
Chưa có đánh giá nào.